All public motorcycle will be located at The Open Park & Ride facilities, where dedicated buses will be available to transport spectators arriving by car or motorbike to the course.
Motorbike parking will be available at a cost of £5 per day.
Motorcycle parking isn't yet available to book, but will become available in the coming weeks.
Please note overnight parking is not permitted at The Open Park & Ride facilities.
Gate Opening Times and Park & Ride Service Times
Day | Gates Open | Hours of Play | First service from the P&R to the course | Last service from the course to the P&R |
Sunday 12 July | 9 am | Throughout the day | 8 am | 8 pm |
Monday 13 July | 7 am | Throughout the day | 6:45 am | 8 pm |
Tuesday 14 July | 7 am | Throughout the day | 6:45 am | 8 pm |
Wednesday 15 July | 7 am | Throughout the day | 6:45 am | 8 pm |
Thursday 16 July | 6 am | 6:35 am - 8:30 pm estimated | 5:45 am | 10 pm |
Friday 17 July | 6 am | 6:35 am - 8:30 pm estimated | 5:45 am | 10 pm |
Saturday 18 July | 7 am | 8 am - 7 pm estimated | 6:45 am | 9 pm |
Sunday 19 July | 7 am | 8 am - 7 pm estimated | 6:45 am | 9 pm |
Directions to The Open Park & Ride facilities and more information about getting to The Open are available here.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article